Joanne Calderwood | |
---|---|
![]() Calderwood interviewed at UFC on ESPN+ 1 in 2019 | |
Born | Irvine, Scotland | 23 December 1986
Other names | JoJo |
Residence | Kilmarnock, Scotland |
Nationality | Scottish |
Height | 5 ft 6 in (1.68 m)[1] |
Weight | 125 lb (57 kg; 8 st 13 lb) |
Division | Strawweight (2012–2016) Flyweight (2012–present) |
Reach | 66 in (168 cm)[2] |
Style | Muay Thai |
Fighting out of | Glasgow, Scotland |
Team | Dinky Ninjas Fight Team Tristar Gym (2016–2017)[3][4] Syndicate MMA (2018–present)[4] |
Trainer | John Wood, Firas Zahabi, James Doolan and Paul Mcveigh |
Rank | Blue belt in Brazilian Jiu-Jitsu[5] |
Years active | 2012–present |
Kickboxing record | |
Total | 21 |
Wins | 19 |
Losses | 2 |
Draws | 0 |
Mixed martial arts record | |
Total | 20 |
Wins | 15 |
By knockout | 5 |
By submission | 1 |
By decision | 9 |
Losses | 5 |
By submission | 3 |
By decision | 2 |
Other information | |
Mixed martial arts record from Sherdog |
Joanne Calderwood (born 23 December 1986) is a Scottish professional mixed martial artist and former Muay Thai champion who competes in the Women's Flyweight division of the Ultimate Fighting Championship. As of January 25 2021, she is #6 in the UFC women's flyweight rankings.[6]