Jessica Eye | |
---|---|
![]() Eye in 2016 | |
Born | Jessica Jo-Anne Eye July 27, 1986 Rootstown, Ohio, United States[1] |
Other names | Evil |
Nationality | American |
Height | 5 ft 6 in (1.68 m)[2] |
Weight | 125.25 lb (56.81 kg; 8.946 st) |
Division | Flyweight (2010–2013, 2017–present) Bantamweight (2013–2016) |
Reach | 66 in (168 cm)[2] |
Fighting out of | Las Vegas, Nevada |
Team | Strong Style Fight Team (2006–2019) Xtreme Couture Mixed Martial Arts (2019–present)[3] |
Years active | 2008–present |
Mixed martial arts record | |
Total | 25 |
Wins | 15 |
By knockout | 3 |
By submission | 1 |
By decision | 11 |
Losses | 9 |
By knockout | 1 |
By submission | 1 |
By decision | 7 |
No contests | 1 |
Other information | |
Website | http://www.jessicaevileye.com/ |
Mixed martial arts record from Sherdog |
Jessica Jo-Anne Eye (born July 27, 1986)[4] is an American professional mixed martial artist. She competes as a flyweight in the Ultimate Fighting Championship (UFC). Called "one of the best strikers in the women's division" in 2015 by FoxSports.com,[5] Eye is known for her quick boxing, agility, and defense. As of January 25 2021, she is #8 in the UFC women's flyweight rankings.[6]