Personal information | |||
---|---|---|---|
Full name | Christopher Scott Plummer[1] | ||
Date of birth | [1] | 12 October 1976||
Place of birth | Isleworth, England | ||
Height | 6 ft 2 in (1.88 m)[1] | ||
Position(s) | Defender | ||
Youth career | |||
?–1994 | Queens Park Rangers | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1994–2003 | Queens Park Rangers | 62 | (2) |
2002 | → Bristol Rovers (loan) | 2 | (0) |
2003–2004 | Barnet | 37 | (3) |
2004–2007 | Peterborough United | 50 | (1) |
2006 | → Grays Athletic (loan) | 3 | (0) |
2006 | → Rushden & Diamonds (loan) | 2 | (0) |
2007–2012 | Peterborough Northern Star | ? | (?) |
National team | |||
England U21 | 5 | (0) | |
Teams managed | |||
2009–2012 | Peterborough Northern Star | ||
2012–2013 | Corby Town | ||
2014–2015 | Peterborough Sports | ||
* Senior club appearances and goals counted for the domestic league only |
Christopher Scott Plummer (born 12 October 1976) is an English former professional footballer, and former manager of Conference North side Corby Town and currently part of England U21's FA setup