COVID-19 pandemic in Northern Cyprus | |
---|---|
Disease | COVID-19 |
Virus strain | SARS-CoV-2 |
Location | Turkish Republic of Northern Cyprus |
First outbreak | Wuhan, Hubei, China[1] |
Index case | North Nicosia |
Arrival date | 10 March 2020 (11 months, 2 weeks and 4 days) |
Confirmed cases | 3,297[2] |
Active cases | 356[2] |
Recovered | 2,917[3] |
Deaths | 23[2] |
Fatality rate | 0.57%[2] |
Government website | |
Official website |
The COVID-19 pandemic was confirmed to have reached Northern Cyprus, officially the Turkish Republic of Northern Cyprus (the Turkish-Cypriot-controlled de facto state comprising the north of the island), in March 2020.