COVID-19 pandemic | |
---|---|
![]() Confirmed deaths per million population
per date on map
| |
Disease | COVID-19 |
Virus strain | SARS-CoV-2 |
Source | Probably bats, possibly via pangolins[1][2] |
Location | Worldwide |
First outbreak | Mainland China[3] |
Index case | Wuhan, Hubei, China 30°37′11″N 114°15′28″E / 30.61972°N 114.25778°E |
Date | 1 December 2019[3] – present (1 year, 3 months and 4 days) |
Confirmed cases | 115,618,088[4] |
Active cases | 47,665,407[4] |
Recovered | 65,383,259[4] |
Deaths | 2,569,422[4] |
Territories | 192[4] |
This article provides a general overview and documents the status of locations affected by the severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2), the virus which causes coronavirus disease 2019 (COVID-19) and is responsible for the COVID-19 pandemic. The first human cases of COVID-19 were identified in Wuhan, the capital of the province of Hubei in China in December 2019. The most recent country or territory to report its first confirmed case was the Federated States of Micronesia on 8 January 2021.[5]